24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Sep-16 09:00 02-Sep-16 09:00 Cloudy 3.6336 3.7519 7351.82 7375.82 24.00 1.22 1.22 1.22 67 181 260 N.A. TE-5170 A-01-48 160801/067
07-Sep-16 09:00 08-Sep-16 09:00 Cloudy 3.5976 3.8149 7375.82 7399.82 24.00 1.23 1.23 1.23 123 181 260 N.A. TE-5170 A-01-48 160802/090
13-Sep-16 09:00 14-Sep-16 09:00 Cloudy 3.5798 3.8220 7399.82 7423.82 24.00 1.22 1.22 1.22 138 181 260 N.A. TE-5170 A-01-48 160802/096
17-Sep-16 09:00 18-Sep-16 09:00 Cloudy 3.5858 3.8509 7423.82 7447.82 24.00 1.22 1.22 1.22 151 181 260 N.A. TE-5170 A-01-48 160801/006
22-Sep-16 09:00 23-Sep-16 09:00 Sunny 3.6165 3.8104 7447.83 7471.83 24.00 1.22 1.22 1.22 110 181 260 N.A. TE-5170 A-01-48 160901/063
28-Sep-16 09:00 29-Sep-16 09:00 Cloudy 3.2729 3.5672 7471.83 7495.83 24.00 1.21 1.21 1.21 169 181 260 N.A. TE-5170 A-01-48 160902/034
                      Min. 67          
                      Max. 169          
                      Average 126